Loading the desk…
| Railroad | Velocity | Dwell | Cars online | Status |
|---|---|---|---|---|
| BNSF | 25.2 | 26.6 | 247,333 | Neutral |
| UP | 24.7 | 20.3 | 301,377 | Neutral |
| CSX | 24.8 | 23.5 | 183,004 | Neutral |
| NS | 19.8 | 30.3 | 170,867 | Neutral |
| CN | 23.7 | 16.8 | 37,938 | Up |
| CPKC | 21.7 | 20.0 | 51,867 | Down |
Trip-plan compliance is not in the STB file we store. Status is velocity versus the prior week: Up, Down, or Neutral when the move is under 1%.
CP and KCS drop off the board when their latest week is no longer the system week. Service dates are the USDA week-ending day (Friday for speed, dwell, and cars on line). Carloads and intermodal stay on the month AAR has published.